HARLEM RESULTS MIDGETS
| 49 lbs | 52 lbs | |
| 1. T. Atkins CRY | 1. K. Szlenk CLW | |
| 2. M. Tortorice WOL | 2. J. Hayes Harlem Cougars | |
| 3. J. Butler DEK | 3. L. Rotter KNI | |
| 55 lbs | 58 lbs | |
| 1. T. Piotrowski WOL | 1. W. Allen CLW | |
| 2. D. Swift DAK | 2. V. Fontanetta CLW | |
| 3. M. Hannan CLW | 3. B. Harrier GE | |
| 4. B. Wilsie XTR | 4. L. Busse WOL | |
| 62A lbs | 62B lbs | |
| 1. C. Dranka GE | 1. A. Castillo RCK | |
| 2. A. Keefer MAR | 2. D. Hamil HON | |
| 3. K. Powers, HON | 3. J. Jimenez BEL | |
| 4. N. Olsen CLW | 4. E. Tentler RCK | |
| 66lbs | ||
| 1. B. Klein HON | ||
| 2. L. Petersen WOL | ||
| 3. E. Byrnes DAK | ||
| 4. R. Bielski MAR | ||
| 70A | 70B | |
| 1. J. Wolfe PAN | 1. B. Lindquist BEL | |
| 2. A. Sennholtz CRY | 2. S. Kenyeri KNI | |
| 3. R. Walsh CLW | 3. J. Busse WOL | |
| 4. E. Barone WOL | 4. J. Lester HON | |
| 74A | 74B | |
| 1. J. Packer DAK | 1. J. Mier MAR | |
| 2. B. Honea XTR | 2. N. Sundburg CLW | |
| 3. J. Hawkins Harlem Cougars | 3. N. Holmes PAN | |
| 4. J. Elsbury XTR | 4. A. Davila RCK | |
| 79 lbs | 84lbs | |
| 1. J. Peterson MAR | 1. A. Wenger DAK | |
| 2. E. Cain Polo | 2. C. West Harlem Cougars | |
| 3. M. Stites DAK | 3. T. Welch MAR | |
| 4. A. Delatorre WOL | 4. A. Parks KNI | |
| 89 lbs | 95 lbs | |
| 1. M. Jacobs HON | 1. A. Marsden CLW | |
| 2. S. Herra SHO | 2. F. Silva HON | |
| 3. D. Marchetti XTR | 3. B. Bushy GE | |
| 4. J. Hoy WOL | 4. B. Elliott Harlem Cougars | |
| 101 lbs | 122 lbs | |
| 1. I. Harwick Harlem Cougars | 1. J. Dauphin MAR | |
| 2. S. Stewart Harlem Renegades | 2. I. Alberstett DUR | |
| 3. D. Ashford SHO | 3. R. Lorig PAN | |
| 4. J. Davis DEK | 4. A. Massetti Harlem Cougars | |
| 138 lbs | 156 lbs | |
| 1. C. Barnes CLW | 1. T. Miller PAN | |
| 2. Q. Blaylock SHO | 2. J. Davis ROC | |
| 3. J. Jensen HON | ||
| 4. C. Thompson WOL |